Event: Suncoast Junior Match Play Invitational - Stroke Play Qualifier, Game: Gross Score (1017) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 415 | 568 | 421 | 373 | 200 | 168 | 523 | 337 | 3351 | 429 | 367 | 368 | 435 | 532 | 200 | 277 | 175 | 370 | 3153 | 6504 |
Hole HCP | 15 | 3 | 1 | 5 | 7 | 11 | 13 | 9 | 17 | 4 | 12 | 10 | 2 | 8 | 14 | 16 | 18 | 6 | |||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Christopher Heller |
3
|
4
|
5
|
5
|
5
|
4
|
3
|
6
|
5
|
40 +4 |
6
|
4
|
5
|
5
|
6
|
5
|
7
|
3
|
4
|
45 +10 | 85 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|