Event: Suncoast Jr. Boys Match Play Invitational: Sweet 16 Match Play - Day 1 at Palm Aire CC Champions, Game: Gross - Front (1019) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 481 | 368 | 448 | 423 | 187 | 372 | 324 | 522 | 174 | 3299 | 443 | 520 | 178 | 444 | 469 | 343 | 376 | 216 | 400 | 3389 | 6688 |
Hole HCP | 13 | 7 | 3 | 1 | 9 | 11 | 15 | 5 | 17 | 6 | 14 | 16 | 2 | 18 | 10 | 4 | 12 | 8 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jonah Winter |
5
|
4
|
4
|
4
|
3
|
5
|
4
|
29 +1 |
3
|
5
|
3
|
4
|
4
|
4
|
4
|
3
|
4
|
34 -2 | 63 -1 | ||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|