Event: Suncoast Jr. Boys Match Play Invitational: Sweet 16 Match Play - Day 2 Finals & Consolation at Laurel Oak Jones, Game: Gross - Front (1021) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 442 | 182 | 379 | 515 | 415 | 372 | 165 | 560 | 402 | 3432 | 365 | 440 | 331 | 501 | 164 | 358 | 183 | 596 | 441 | 3379 | 6811 |
Hole HCP | 4 | 16 | 10 | 6 | 12 | 14 | 18 | 2 | 8 | 9 | 5 | 11 | 1 | 15 | 13 | 17 | 3 | 7 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Wyatt Plattner |
4
|
3
|
4
|
6
|
4
|
5
|
4
|
5
|
35 +3 |
4
|
4
|
3
|
5
|
3
|
5
|
4
|
4
|
3
|
35 -1 | 70 +2 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|