| Event: Inaugural Suncoast Jr. Girls Match Play Invitational - Sweet 16 & Elite 8 @ Resort at Longboat Key, Game: Girls Elite 8 Match Play (1040) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 353 | 366 | 491 | 365 | 146 | 335 | 150 | 477 | 350 | 3033 | 338 | 320 | 147 | 365 | 527 | 312 | 141 | 386 | 490 | 3026 | 6059 |
| Hole HCP | 14 | 8 | 2 | 12 | 18 | 10 | 16 | 4 | 6 | 13 | 9 | 17 | 7 | 1 | 11 | 15 | 3 | 5 | |||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Megan Ariza |
5
|
5
|
6
|
4
|
4
|
6
|
3
|
6
|
6
|
45 +9 |
5
|
5
|
3
|
4
|
5
|
4
|
4
|
4
|
34 +3 | 79 +12 | |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||