Event: Suncoast Jr & College Prep Tour Series Event #1 - 18 holes @ Legacy Golf Club at Lakewood Ranch, Game: Gross - Boys 15 to 18 Age Div (1054) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 516 | 351 | 186 | 391 | 540 | 373 | 400 | 151 | 439 | 3347 | 415 | 525 | 365 | 189 | 408 | 392 | 536 | 180 | 408 | 3418 | 6765 |
Hole HCP | 16 | 14 | 12 | 2 | 4 | 8 | 10 | 18 | 6 | 7 | 9 | 11 | 5 | 1 | 15 | 13 | 17 | 3 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Drew Lindbom |
5
|
5
|
4
|
5
|
6
|
5
|
5
|
4
|
4
|
43 +7 |
5
|
5
|
5
|
4
|
6
|
5
|
5
|
4
|
5
|
44 +8 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|