Event: Suncoast Jr & College Prep Tour Series Event #1 - 18 holes @ Legacy Golf Club at Lakewood Ranch, Game: Gross - Boys 13 to 14 Age Div (1057) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 489 | 322 | 137 | 348 | 465 | 356 | 368 | 138 | 397 | 3020 | 354 | 482 | 334 | 173 | 352 | 373 | 490 | 140 | 369 | 3067 | 6087 |
Hole HCP | 16 | 14 | 12 | 2 | 4 | 8 | 10 | 18 | 6 | 7 | 9 | 11 | 5 | 1 | 15 | 13 | 17 | 3 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Austin Bruce |
6
|
5
|
5
|
6
|
7
|
7
|
5
|
6
|
5
|
52 +16 |
6
|
7
|
6
|
5
|
6
|
7
|
7
|
5
|
6
|
55 +19 | 107 +35 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|