Event: Suncoast Jr & College Prep Tour Series Event #1 - 18 holes @ Legacy Golf Club at Lakewood Ranch, Game: Gross - Girls 12 to 14 Age Div (1067) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 248 | 102 | 322 | 465 | 309 | 318 | 101 | 314 | 2577 | 315 | 404 | 299 | 126 | 316 | 305 | 424 | 101 | 327 | 2617 | 5194 |
Hole HCP | 10 | 8 | 16 | 12 | 6 | 2 | 14 | 18 | 4 | 11 | 9 | 13 | 15 | 3 | 5 | 1 | 17 | 7 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Madeline Crosby |
6
|
8
|
5
|
5
|
6
|
5
|
5
|
6
|
5
|
51 +15 | E | 51 +15 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|