Event: UGE Notah Begay III JGNC Local Qualifier-Sarasota - Heritage Oaks, Game: Total Field Leaderboard (11243) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 322 | 390 | 536 | 385 | 371 | 174 | 159 | 524 | 331 | 3192 | 383 | 357 | 358 | 429 | 522 | 176 | 268 | 162 | 340 | 2995 | 6187 |
Hole HCP | 15 | 3 | 1 | 5 | 7 | 11 | 13 | 9 | 17 | 4 | 12 | 10 | 2 | 8 | 14 | 16 | 18 | 6 | |||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chase Adams |
5
|
5
|
7
|
5
|
4
|
3
|
3
|
7
|
7
|
46 +10 |
6
|
3
|
5
|
8
|
6
|
4
|
6
|
3
|
4
|
45 +10 | 91 +20 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|