Event: Tampa Area Jr & College Prep Tour Series Event #2 - 18 holes @ Innisbrook Resort South Course, Game: Gross - Boys 15 to 18 Age Div (1163) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 480 | 180 | 350 | 170 | 410 | 420 | 490 | 190 | 3025 | 390 | 405 | 425 | 545 | 365 | 535 | 190 | 400 | 185 | 3440 | 6465 |
Hole HCP | 11 | 3 | 15 | 9 | 17 | 7 | 5 | 1 | 13 | 6 | 14 | 12 | 4 | 8 | 2 | 16 | 10 | 18 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Carson Spence |
5
|
5
|
4
|
3
|
3
|
5
|
5
|
5
|
4
|
39 +4 |
4
|
3
|
4
|
5
|
5
|
6
|
4
|
4
|
3
|
38 +2 | 77 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|