Event: Tampa Area Jr & College Prep Tour Series Event #2 - 18 holes @ Innisbrook Resort South Course, Game: Gross - Boys 12 to 14 Age Div. (1164) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 300 | 460 | 135 | 300 | 140 | 370 | 370 | 460 | 140 | 2675 | 365 | 370 | 370 | 450 | 350 | 470 | 170 | 325 | 160 | 3030 | 5705 |
Hole HCP | 11 | 3 | 15 | 9 | 17 | 7 | 5 | 1 | 13 | 6 | 14 | 12 | 4 | 8 | 2 | 16 | 10 | 18 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dillon Parnell |
4
|
7
|
3
|
5
|
3
|
5
|
4
|
6
|
3
|
40 +5 |
4
|
4
|
5
|
7
|
4
|
7
|
3
|
5
|
4
|
43 +7 | 83 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|