| Event: Tampa Area Jr & College Prep Tour Series Event #2 - 18 holes @ Innisbrook Resort South Course, Game: Gross - Girls 15 to 18 Age Div. (1165) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 300 | 460 | 135 | 300 | 140 | 370 | 370 | 460 | 140 | 2675 | 365 | 370 | 370 | 450 | 350 | 470 | 170 | 325 | 160 | 3030 | 5705 |
| Hole HCP | 11 | 3 | 15 | 9 | 17 | 7 | 5 | 1 | 13 | 6 | 14 | 12 | 4 | 8 | 2 | 16 | 10 | 18 | |||
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Giselle Gutierrez |
6
|
7
|
4
|
6
|
4
|
6
|
5
|
6
|
3
|
47 +12 |
5
|
5
|
4
|
6
|
6
|
6
|
4
|
5
|
3
|
44 +8 | 91 +20 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||