Event: Suncoast Jr. Holiday League Points Placeholder, Game: Girls 15-18 (1274) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 286 | 250 | 137 | 292 | 445 | 352 | 169 | 458 | 313 | 2702 | 482 | 309 | 295 | 319 | 118 | 505 | 127 | 317 | 313 | 2785 | 5487 |
Hole HCP | 12 | 14 | 18 | 6 | 4 | 8 | 16 | 2 | 10 | 3 | 11 | 5 | 7 | 15 | 1 | 17 | 13 | 9 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Helena Noel |
4
|
4
|
5
|
3
|
4
|
5
|
3
|
4
|
4
|
36 E |
4
|
5
|
4
|
4
|
4
|
3
|
5
|
3
|
4
|
36 E | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|