Event: 2-Player Team Match Play (2021 SS-#1) 18 Holes @ Heritage Harbour Golf Club, Game: Girls & Boys 12-14 Front 9 Team Match Play (1331) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 341 | 340 | 455 | 115 | 344 | 459 | 123 | 374 | 302 | 2853 | 293 | 487 | 343 | 374 | 331 | 129 | 422 | 150 | 295 | 2824 | 5677 |
Hole HCP | 14 | 6 | 10 | 16 | 4 | 8 | 18 | 2 | 12 | 13 | 1 | 9 | 3 | 5 | 17 | 7 | 11 | 15 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bryce Napier |
5
|
4
|
5
|
4
|
4
|
6
|
3
|
5
|
4
|
40 +4 |
4
|
6
|
4
|
6
|
4
|
3
|
6
|
33 +4 | 73 +8 | ||
Christopher "CJ" Holland |
5
|
6
|
6
|
4
|
6
|
5
|
4
|
5
|
6
|
47 +11 |
4
|
6
|
4
|
6
|
4
|
3
|
6
|
33 +4 | 80 +15 | ||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|