Event: Black Diamond Day #1, Best Ball (Ranch Course Front 9), Game: Ranch Front 9 Team Match Play (1364) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 382 | 402 | 497 | 426 | 167 | 372 | 405 | 187 | 530 | 3368 | 495 | 153 | 435 | 286 | 413 | 399 | 572 | 200 | 405 | 3358 | 6726 |
Hole HCP | 7 | 1 | 11 | 3 | 17 | 15 | 9 | 13 | 5 | 18 | 16 | 2 | 14 | 12 | 8 | 6 | 10 | 4 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jake Naese |
3
|
4
|
5
|
5
|
3
|
4
|
4
|
2
|
5
|
35 -1 | E | 35 -1 | |||||||||
Aaron DeWitt |
3
|
4
|
5
|
5
|
3
|
4
|
4
|
2
|
5
|
35 -1 | E | 35 -1 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|