Event: Black Diamond Day #1, Best Ball (Ranch Course Front 9), Game: Ranch Front 9 Team Match Play (1364) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 312 | 282 | 409 | 274 | 115 | 258 | 256 | 112 | 392 | 2410 | 400 | 107 | 312 | 247 | 322 | 299 | 464 | 161 | 273 | 2585 | 4995 |
Hole HCP | 11 | 3 | 5 | 7 | 17 | 9 | 13 | 15 | 1 | 10 | 18 | 16 | 12 | 6 | 4 | 2 | 14 | 8 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Amelia Alonso |
4
|
4
|
6
|
4
|
3
|
5
|
5
|
3
|
5
|
39 +3 | E | 39 +3 | |||||||||
Dillon Parnell |
5
|
4
|
6
|
5
|
4
|
4
|
5
|
3
|
5
|
41 +5 | E | 41 +5 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|