Event: Black Diamond Day #1, Best Ball (Ranch Course Front 9), Game: Ranch Front 9 Team Match Play (1364) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 320 | 347 | 462 | 359 | 148 | 333 | 350 | 125 | 480 | 2924 | 441 | 134 | 319 | 270 | 368 | 358 | 484 | 170 | 346 | 2890 | 5814 |
Hole HCP | 7 | 1 | 11 | 3 | 17 | 15 | 9 | 13 | 5 | 18 | 16 | 2 | 14 | 12 | 8 | 6 | 10 | 4 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Xavier Sahajpal |
4
|
5
|
5
|
5
|
4
|
4
|
4
|
31 +3 | E | 31 +3 | |||||||||||
Ace Means |
6
|
4
|
5
|
4
|
4
|
7
|
4
|
34 +6 | E | 34 +6 | |||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|