Event: Black Diamond Day #1, Best Ball (Ranch Course Front 9), Game: Ranch Front 9 Team Match Play (1364) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 320 | 347 | 462 | 359 | 148 | 333 | 350 | 125 | 480 | 2924 | 441 | 134 | 319 | 270 | 368 | 358 | 484 | 170 | 346 | 2890 | 5814 |
Hole HCP | 11 | 3 | 5 | 7 | 17 | 9 | 13 | 15 | 1 | 10 | 18 | 16 | 12 | 6 | 4 | 2 | 14 | 8 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Helena Noel |
4
|
4
|
5
|
4
|
2
|
4
|
5
|
3
|
5
|
36 E | E | 36 E | |||||||||
Arlynn Spence |
4
|
4
|
5
|
4
|
2
|
4
|
5
|
3
|
5
|
36 E | E | 36 E | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|