| Event: Black Diamond Day #1, Modified Alt Shot (Ranch Back 9), Game: Modified Alt Shot (Back 9) (1423) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 411 | 439 | 497 | 426 | 167 | 372 | 405 | 223 | 530 | 3470 | 495 | 153 | 464 | 297 | 413 | 399 | 588 | 248 | 405 | 3462 | 6932 |
| Hole HCP | 7 | 1 | 11 | 3 | 17 | 15 | 9 | 13 | 5 | 18 | 16 | 2 | 14 | 12 | 8 | 6 | 10 | 4 | |||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Camron Jones | E |
4
|
3
|
6
|
7
|
5
|
5
|
5
|
4
|
4
|
43 +7 | 43 +7 | |||||||||
| Mason Wozniak | E |
4
|
3
|
6
|
7
|
5
|
5
|
5
|
4
|
4
|
43 +7 | 43 +7 | |||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||