Event: Black Diamond Day #2, Team Singles Match Play (Quarry), Game: Team Singles Match Play (1430) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 365 | 344 | 374 | 136 | 452 | 385 | 280 | 108 | 461 | 2905 | 335 | 304 | 379 | 168 | 433 | 318 | 341 | 197 | 453 | 2928 | 5833 |
Hole HCP | 11 | 9 | 1 | 17 | 5 | 7 | 15 | 13 | 3 | 4 | 16 | 6 | 18 | 8 | 14 | 2 | 10 | 12 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dillon Parnell |
6
|
5
|
5
|
3
|
6
|
5
|
6
|
4
|
6
|
46 +10 |
6
|
4
|
5
|
3
|
4
|
5
|
27 +3 | 73 +13 | |||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|