Event: Black Diamond Day #2, Team Singles Match Play (Quarry), Game: Team Singles Match Play (1430) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 324 | 309 | 272 | 105 | 422 | 339 | 240 | 108 | 428 | 2547 | 335 | 276 | 296 | 133 | 413 | 285 | 276 | 132 | 381 | 2527 | 5074 |
Hole HCP | 11 | 9 | 3 | 17 | 5 | 7 | 13 | 15 | 1 | 14 | 16 | 4 | 18 | 6 | 12 | 2 | 10 | 8 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Amelia Alonso |
5
|
6
|
5
|
3
|
6
|
5
|
5
|
3
|
7
|
45 +9 |
5
|
6
|
6
|
4
|
21 +6 | 66 +15 | |||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|