Event: Black Diamond Day #2, Team Singles Match Play (Quarry), Game: Team Singles Match Play (1430) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 416 | 364 | 423 | 168 | 518 | 402 | 342 | 198 | 546 | 3377 | 438 | 395 | 432 | 183 | 457 | 354 | 385 | 207 | 490 | 3341 | 6718 |
Hole HCP | 11 | 9 | 1 | 17 | 5 | 7 | 15 | 13 | 3 | 4 | 16 | 6 | 18 | 8 | 14 | 2 | 10 | 12 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Wyatt Plattner |
3
|
5
|
4
|
3
|
5
|
4
|
4
|
3
|
4
|
35 -1 |
3
|
4
|
3
|
4
|
4
|
5
|
5
|
28 E | 63 -1 | ||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|