| Event: Jr Team Match Play PLACEHOLDER - Points CALC, Game: Team - Boys 15 to 18 Age Div (1612) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 351 | 373 | 476 | 133 | 373 | 500 | 159 | 401 | 368 | 3134 | 333 | 539 | 361 | 407 | 358 | 140 | 459 | 176 | 312 | 3085 | 6219 | 
| Hole HCP | 14 | 6 | 10 | 16 | 4 | 8 | 18 | 2 | 12 | 13 | 1 | 9 | 3 | 5 | 17 | 7 | 11 | 15 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Nathan Jackson | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
36 E | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 5 
 | 
37 +1 | 73 +1 | 
| Andrew Siffert | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
36 E | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 4 
 | 
 5 
 | 
37 +1 | 73 +1 | 
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||