Event: UGE Wtr-Smr 2021 Reg. Season Event 3 @ SUN 'N LAKE GOLF CLUB, Deer Run, Game: All Tournament Field (1709) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 145 | 329 | 474 | 329 | 317 | 306 | 137 | 441 | 2809 | 309 | 433 | 350 | 126 | 433 | 334 | 348 | 369 | 112 | 2814 | 5623 |
Hole HCP | 9 | 17 | 5 | 7 | 11 | 1 | 15 | 13 | 3 | 16 | 8 | 4 | 18 | 10 | 12 | 6 | 2 | 14 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dillon Parnell |
4
|
4
|
3
|
5
|
4
|
4
|
4
|
3
|
5
|
36 E |
4
|
6
|
4
|
9
|
5
|
6
|
8
|
8
|
4
|
54 +18 | 90 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|