Event: UGE Wtr-Smr 2021 Reg. Season Event 3 @ SUN 'N LAKE GOLF CLUB, Deer Run, Game: All Tournament Field (1709) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 404 | 185 | 427 | 524 | 365 | 423 | 359 | 187 | 564 | 3438 | 327 | 511 | 413 | 168 | 528 | 404 | 397 | 420 | 172 | 3340 | 6778 |
Hole HCP | 9 | 17 | 5 | 7 | 11 | 1 | 15 | 13 | 3 | 16 | 8 | 4 | 18 | 10 | 12 | 6 | 2 | 14 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Aaron DeWitt |
4
|
4
|
4
|
5
|
4
|
5
|
4
|
4
|
5
|
39 +3 |
4
|
5
|
4
|
4
|
6
|
3
|
5
|
6
|
6
|
43 +7 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|