Event: 2nd Annual Suncoast Jr. Girls & Boys Match Play Invitational @ LWR G & CC Day 2, Game: Day 2 Boys 15 - 18 Age Div. (1851) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 392 | 179 | 383 | 370 | 522 | 183 | 400 | 390 | 570 | 3389 | 400 | 411 | 500 | 181 | 390 | 364 | 184 | 401 | 535 | 3366 | 6755 |
Hole HCP | 9 | 17 | 7 | 15 | 5 | 13 | 3 | 11 | 1 | 12 | 4 | 8 | 14 | 10 | 18 | 16 | 2 | 6 | |||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tim Williamson |
4
|
3
|
4
|
3
|
5
|
3
|
5
|
4
|
5
|
36 E |
5
|
4
|
5
|
3
|
4
|
4
|
3
|
4
|
5
|
37 +1 | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|