Event: 2nd Annual Suncoast Jr. Girls & Boys Match Play Invitational @ LAKEWOOD RANCH CC, Game: Day 1 Boys 15 - 18 Age Div. (1871) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 419 | 531 | 421 | 170 | 374 | 536 | 165 | 319 | 430 | 3365 | 403 | 426 | 524 | 188 | 393 | 382 | 386 | 182 | 522 | 3406 | 6771 |
Hole HCP | 7 | 3 | 9 | 17 | 13 | 1 | 15 | 11 | 5 | 6 | 4 | 2 | 18 | 10 | 12 | 14 | 16 | 8 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tim Williamson |
4
|
5
|
5
|
3
|
4
|
4
|
3
|
4
|
5
|
37 +1 |
4
|
7
|
4
|
3
|
5
|
3
|
4
|
6
|
4
|
40 +4 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|