Event: 2nd Annual Suncoast Jr. Girls & Boys Match Play Invitational @ LAKEWOOD RANCH CC, Game: Full Field Day 1 (1872) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 363 | 507 | 352 | 138 | 317 | 450 | 130 | 293 | 375 | 2925 | 343 | 351 | 473 | 161 | 310 | 325 | 330 | 155 | 448 | 2896 | 5821 |
Hole HCP | 7 | 3 | 9 | 17 | 13 | 1 | 15 | 11 | 5 | 6 | 4 | 2 | 18 | 10 | 12 | 14 | 16 | 8 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Helena Noel |
4
|
4
|
4
|
3
|
4
|
4
|
3
|
4
|
4
|
34 -2 |
4
|
4
|
4
|
3
|
4
|
6
|
4
|
2
|
4
|
35 -1 | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|