Event: 2nd Annual Suncoast Jr. Girls & Boys Match Play Invitational @ LAKEWOOD RANCH CC, Game: Full Field Day 1 (1872) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 305 | 441 | 316 | 107 | 272 | 450 | 121 | 245 | 332 | 2589 | 299 | 309 | 423 | 125 | 307 | 291 | 329 | 148 | 440 | 2671 | 5260 |
Hole HCP | 9 | 3 | 7 | 17 | 11 | 1 | 15 | 13 | 5 | 12 | 8 | 4 | 18 | 10 | 14 | 6 | 16 | 2 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Reagan Sisler |
5
|
6
|
4
|
4
|
4
|
6
|
4
|
5
|
5
|
43 +7 |
5
|
4
|
5
|
4
|
6
|
5
|
4
|
3
|
6
|
42 +6 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|