Event: 2nd Annual Suncoast Jr. Girls & Boys Match Play Invitational @ LAKEWOOD RANCH CC, Game: Day 1 Co-ed 12 - 14 Age Div. (1873) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 363 | 507 | 352 | 138 | 317 | 450 | 130 | 293 | 375 | 2925 | 343 | 351 | 473 | 161 | 310 | 325 | 330 | 155 | 448 | 2896 | 5821 |
Hole HCP | 7 | 3 | 9 | 17 | 13 | 1 | 15 | 11 | 5 | 6 | 4 | 2 | 18 | 10 | 12 | 14 | 16 | 8 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dillon Parnell |
5
|
5
|
5
|
3
|
4
|
4
|
3
|
4
|
5
|
38 +2 |
4
|
5
|
5
|
4
|
5
|
4
|
4
|
4
|
3
|
38 +2 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|