Event: 2nd Annual Suncoast Jr. Girls & Boys Match Play Invitational @ LWR G & CC Day 2, Game: Day 2 Co-ed 12 to 14 Age Div. Back 9 (1903) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 345 | 136 | 344 | 326 | 455 | 155 | 350 | 348 | 484 | 2943 | 320 | 368 | 450 | 159 | 350 | 335 | 145 | 330 | 495 | 2952 | 5895 |
Hole HCP | 9 | 17 | 7 | 15 | 5 | 13 | 3 | 11 | 1 | 12 | 4 | 8 | 14 | 10 | 18 | 16 | 2 | 6 | |||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Grant Miller |
3
|
4
|
3
|
5
|
6
|
2
|
4
|
4
|
5
|
36 E |
6
|
4
|
5
|
6
|
3
|
5
|
5
|
3
|
37 +6 | 73 +6 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|