Event: UGE Wtr-Smr 2021 Reg. Season Event 5 / NB3 JGNC Local Qualifier @ RIVER STRAND, Game: Full Field Leaderboard (1929) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 316 | 155 | 470 | 304 | 171 | 358 | 319 | 493 | 306 | 2892 | 331 | 123 | 452 | 303 | 150 | 340 | 363 | 340 | 422 | 2824 | 5716 |
Hole HCP | 16 | 18 | 4 | 12 | 10 | 6 | 8 | 2 | 14 | 7 | 17 | 3 | 15 | 13 | 9 | 1 | 11 | 5 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chaz Upham |
5
|
2
|
7
|
4
|
5
|
5
|
6
|
6
|
3
|
43 +7 |
4
|
3
|
8
|
4
|
3
|
4
|
5
|
9
|
9
|
49 +13 | 92 +20 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|