Event: UGE Pro - Junior Golf Shamble for Alzheimer's Charity @ PELICAN POINTE CC, Game: Pros' Individual Gross & Skins (1930) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 352 | 341 | 556 | 420 | 189 | 396 | 492 | 191 | 413 | 3350 | 360 | 186 | 482 | 354 | 419 | 367 | 208 | 489 | 420 | 3285 | 6635 |
Hole HCP | 17 | 9 | 7 | 3 | 13 | 5 | 15 | 11 | 1 | 6 | 14 | 18 | 8 | 4 | 10 | 12 | 16 | 2 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Grant Price |
3
|
4
|
5
|
4
|
3
|
6
|
4
|
3
|
3
|
35 -1 |
4
|
5
|
5
|
4
|
4
|
4
|
3
|
5
|
5
|
39 +3 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|