Event: UGE Wtr-Smr 2021 Reg. Season Event 5 / NB3 JGNC Local Qualifier @ RIVER STRAND, Game: Boys 14 to 18 Age Division - Top Spot is NB3 JGNC Qualifier (1946) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 338 | 183 | 515 | 332 | 183 | 439 | 337 | 543 | 357 | 3227 | 396 | 160 | 534 | 379 | 208 | 412 | 433 | 429 | 505 | 3456 | 6683 |
Hole HCP | 16 | 18 | 4 | 12 | 10 | 6 | 8 | 2 | 14 | 7 | 17 | 3 | 15 | 13 | 9 | 1 | 11 | 5 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Leo Fisher |
5
|
5
|
4
|
7
|
3
|
6
|
4
|
6
|
6
|
46 +10 |
4
|
4
|
8
|
4
|
3
|
6
|
5
|
5
|
8
|
47 +11 | 93 +21 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|