Event: UGE Wtr-Smr 2021 Reg. Season Event 9 @ WATERLEFE (18 holes, Final 2 Match Play), Game: Full Field - Individual Gross (2001) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 431 | 356 | 307 | 140 | 340 | 487 | 387 | 326 | 148 | 2922 | 477 | 166 | 355 | 348 | 443 | 141 | 322 | 362 | 352 | 2966 | 5888 |
Hole HCP | 11 | 5 | 13 | 17 | 9 | 3 | 7 | 1 | 15 | 6 | 18 | 14 | 4 | 2 | 16 | 8 | 10 | 12 | |||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Madeline Crosby |
6
|
5
|
5
|
4
|
6
|
5
|
6
|
4
|
4
|
45 +9 |
6
|
4
|
6
|
5
|
6
|
4
|
4
|
5
|
7
|
47 +11 | 92 +20 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|