Event: UGE Reg. Season Event 6 / Notah Begay III JGNC Local Qualifier @ TPC Tampa Bay, Game: Individual Gross Score (2007) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 372 | 179 | 404 | 408 | 322 | 133 | 533 | 391 | 435 | 3177 | 382 | 166 | 487 | 333 | 574 | 438 | 413 | 197 | 443 | 3433 | 6610 |
Hole HCP | 11 | 13 | 7 | 3 | 15 | 17 | 9 | 5 | 1 | 10 | 18 | 14 | 16 | 6 | 2 | 8 | 12 | 4 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Alex Ogle |
4
|
3
|
4
|
3
|
6
|
3
|
4
|
5
|
4
|
36 +1 |
5
|
3
|
4
|
3
|
6
|
5
|
4
|
4
|
4
|
38 +2 | 74 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|