Event: UGE Reg. Season Event 6 / Notah Begay III JGNC Local Qualifier @ TPC Tampa Bay, Game: Individual Gross Score (2007) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 347 | 161 | 351 | 373 | 293 | 116 | 505 | 363 | 406 | 2915 | 295 | 136 | 440 | 309 | 455 | 366 | 332 | 147 | 380 | 2860 | 5775 |
Hole HCP | 11 | 13 | 7 | 3 | 15 | 17 | 9 | 5 | 1 | 10 | 18 | 14 | 16 | 6 | 2 | 8 | 12 | 4 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tej Atluru |
4
|
3
|
5
|
5
|
4
|
3
|
5
|
7
|
5
|
41 +6 |
4
|
3
|
5
|
4
|
7
|
5
|
4
|
4
|
8
|
44 +8 | 85 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|