Event: UGE Wtr-Smr 2021 Reg. Season Event 8 @ Tara (18 holes stroke, final 2 match play), Game: Individual Gross Score (2076) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 391 | 525 | 410 | 158 | 427 | 198 | 377 | 346 | 502 | 3334 | 536 | 390 | 424 | 172 | 372 | 548 | 401 | 173 | 415 | 3431 | 6765 |
Hole HCP | 10 | 2 | 4 | 16 | 12 | 18 | 6 | 14 | 8 | 5 | 9 | 1 | 15 | 13 | 3 | 7 | 17 | 11 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Trent Bray |
4
|
6
|
5
|
4
|
4
|
3
|
7
|
4
|
5
|
42 +6 |
4
|
5
|
4
|
4
|
5
|
6
|
5
|
4
|
4
|
41 +5 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|