Event: UGE Wtr-Smr 2021 Reg. Season Event 8 @ Tara (18 holes stroke, final 2 match play), Game: Individual Gross Score (2076) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 337 | 458 | 354 | 142 | 350 | 158 | 327 | 299 | 449 | 2874 | 490 | 320 | 350 | 140 | 289 | 454 | 278 | 132 | 328 | 2781 | 5655 |
Hole HCP | 4 | 8 | 6 | 16 | 12 | 18 | 10 | 14 | 2 | 7 | 9 | 3 | 15 | 11 | 1 | 5 | 17 | 13 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Katelyn Anderson |
4
|
4
|
6
|
3
|
4
|
3
|
4
|
7
|
5
|
40 +4 |
7
|
6
|
4
|
3
|
4
|
5
|
29 +4 | 69 +8 | |||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|