Event: UGE Wtr-Smr 2021 Reg. Season Event 8 @ Tara (18 holes stroke, final 2 match play), Game: Individual Gross Score (2076) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 363 | 492 | 367 | 142 | 372 | 169 | 353 | 330 | 485 | 3073 | 490 | 350 | 368 | 152 | 318 | 501 | 321 | 143 | 340 | 2983 | 6056 |
Hole HCP | 10 | 2 | 4 | 16 | 12 | 18 | 6 | 14 | 8 | 5 | 9 | 1 | 15 | 13 | 3 | 7 | 17 | 11 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chaz Upham |
4
|
5
|
6
|
4
|
5
|
5
|
6
|
5
|
5
|
45 +9 |
6
|
5
|
5
|
3
|
6
|
8
|
6
|
4
|
7
|
50 +14 | 95 +23 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|