Event: UGE Wtr-Smr 2021 Reg. Season Event 10 @ HHG&E (18 holes; then Final 4 in Match Play), Game: Full Field - Stroke Play (2077) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 321 | 295 | 422 | 100 | 278 | 424 | 101 | 336 | 263 | 2540 | 255 | 487 | 311 | 336 | 302 | 120 | 378 | 117 | 272 | 2578 | 5118 |
Hole HCP | 14 | 6 | 10 | 16 | 4 | 8 | 18 | 2 | 12 | 13 | 1 | 9 | 3 | 5 | 17 | 7 | 11 | 15 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Aida Benko | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|