Event: Jr Team Challenge CUP - UGE N. vs. S All-stars @ STREAMSONG RESORT (Blue) - Front 9, Game: Front 9 Blue - Team Best Ball (2082) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 330 | 530 | 370 | 417 | 121 | 317 | 188 | 414 | 541 | 3228 | 187 | 454 | 390 | 293 | 510 | 398 | 215 | 590 | 453 | 3490 | 6718 |
Hole HCP | 14 | 10 | 8 | 4 | 16 | 18 | 12 | 2 | 6 | 15 | 1 | 11 | 17 | 9 | 7 | 13 | 5 | 3 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mason Wozniak |
5
|
5
|
5
|
4
|
2
|
3
|
5
|
4
|
4
|
37 +1 | E | 37 +1 | |||||||||
John May |
4
|
5
|
4
|
4
|
2
|
3
|
4
|
5
|
5
|
36 E | E | 36 E | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|