Event: Jr Team Challenge CUP - UGE N. vs. S All-stars @ STREAMSONG RESORT (Blue) - Front 9, Game: Individual Gross (2084) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 330 | 516 | 359 | 369 | 115 | 295 | 150 | 338 | 510 | 2982 | 103 | 386 | 317 | 247 | 452 | 341 | 165 | 498 | 364 | 2873 | 5855 |
Hole HCP | 14 | 10 | 8 | 4 | 16 | 18 | 12 | 2 | 6 | 15 | 1 | 11 | 17 | 9 | 7 | 13 | 5 | 3 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
connor clark |
3
|
6
|
6
|
5
|
3
|
4
|
3
|
5
|
4
|
39 +3 |
4
|
6
|
4
|
4
|
5
|
5
|
28 +4 | 67 +7 | |||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|