Event: Jr Team Challenge CUP - UGE N. vs. S All-stars @ STREAMSONG RESORT (Blue) - Front 9, Game: Individual Gross (2084) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 289 | 440 | 310 | 325 | 102 | 267 | 150 | 308 | 435 | 2626 | 103 | 386 | 317 | 247 | 452 | 341 | 165 | 498 | 364 | 2873 | 5499 |
Hole HCP | 12 | 6 | 10 | 2 | 18 | 14 | 16 | 4 | 8 | 17 | 5 | 9 | 15 | 3 | 7 | 13 | 1 | 11 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Aida Benko |
5
|
5
|
4
|
5
|
3
|
4
|
3
|
5
|
7
|
41 +5 |
2
|
6
|
6
|
14 +3 | 55 +8 | ||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|