Event: Jr Team Challenge CUP - UGE N. vs. S All-stars @ STREAMSONG RESORT (Blue) - Back 9, Game: Team Mod. Alt Shot MP (2085) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 330 | 530 | 370 | 417 | 121 | 317 | 188 | 414 | 541 | 3228 | 187 | 454 | 390 | 293 | 510 | 398 | 215 | 590 | 453 | 3490 | 6718 |
Hole HCP | 14 | 10 | 8 | 4 | 16 | 18 | 12 | 2 | 6 | 15 | 1 | 11 | 17 | 9 | 7 | 13 | 5 | 3 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Camron Jones | E |
3
|
4
|
3
|
4
|
4
|
4
|
4
|
5
|
4
|
35 -1 | 35 -1 | |||||||||
Hunter Simpson | E |
3
|
4
|
3
|
4
|
4
|
4
|
4
|
5
|
4
|
35 -1 | 35 -1 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|