Event: Jr Team Challenge CUP - UGE N. vs. S All-stars @ STREAMSONG RESORT (Red), Game: Field Indiv. Gross Score (2109) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 447 | 508 | 404 | 330 | 453 | 185 | 527 | 147 | 312 | 3313 | 431 | 408 | 450 | 508 | 166 | 402 | 184 | 384 | 505 | 3438 | 6751 |
Hole HCP | 4 | 2 | 14 | 16 | 6 | 18 | 12 | 10 | 8 | 9 | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | |||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Zack Bataoel |
6
|
5
|
3
|
5
|
5
|
4
|
7
|
3
|
4
|
42 +6 |
5
|
5
|
5
|
6
|
3
|
5
|
3
|
4
|
4
|
40 +4 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|