Event: Jr Team Challenge CUP - UGE N. vs. S All-stars @ STREAMSONG RESORT (Red), Game: Field Indiv. Gross Score (2109) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 410 | 461 | 340 | 290 | 328 | 128 | 502 | 111 | 257 | 2827 | 385 | 397 | 340 | 451 | 150 | 291 | 160 | 343 | 443 | 2960 | 5787 |
Hole HCP | 4 | 2 | 14 | 16 | 6 | 18 | 12 | 10 | 8 | 9 | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | |||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chaz Upham |
4
|
7
|
5
|
7
|
6
|
3
|
5
|
4
|
5
|
46 +10 |
6
|
5
|
4
|
4
|
19 +2 | 65 +12 | |||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|