Event: Jr Team Challenge CUP - UGE N. vs. S All-stars @ STREAMSONG RESORT (Red), Game: Field Indiv. Gross Score (2109) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 358 | 371 | 252 | 271 | 328 | 128 | 396 | 111 | 257 | 2472 | 278 | 275 | 340 | 427 | 111 | 291 | 103 | 317 | 406 | 2548 | 5020 |
Hole HCP | 2 | 6 | 14 | 18 | 10 | 16 | 4 | 12 | 8 | 7 | 5 | 3 | 17 | 11 | 1 | 9 | 13 | 15 | |||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Phoenix Scanlan |
5
|
4
|
4
|
4
|
3
|
4
|
5
|
3
|
4
|
36 E |
4
|
5
|
4
|
5
|
18 +1 | 54 +1 | |||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|