Event: UGE Wtr-Smr 2021 Reg. Season Event 9 @ WATERLEFE (18 holes, Final 2 Match Play), Game: Boys 15 to 18 Age Div. (2247) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 496 | 400 | 347 | 199 | 379 | 531 | 419 | 377 | 189 | 3337 | 554 | 176 | 410 | 397 | 480 | 169 | 348 | 391 | 427 | 3352 | 6689 |
Hole HCP | 11 | 5 | 13 | 17 | 9 | 3 | 7 | 1 | 15 | 6 | 18 | 14 | 4 | 2 | 16 | 8 | 10 | 12 | |||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tristen Evans |
5
|
6
|
4
|
4
|
5
|
8
|
5
|
4
|
4
|
45 +9 |
6
|
3
|
4
|
6
|
4
|
3
|
3
|
4
|
5
|
38 +2 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|