| Event: UGE Reg. Season Event 10 (Holes 19 - 27) --- Finals Match Play, Game: Finals Match Play (2307) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 380 | 404 | 492 | 152 | 385 | 510 | 170 | 411 | 391 | 3295 | 369 | 550 | 380 | 420 | 414 | 167 | 500 | 185 | 320 | 3305 | 6600 | 
| Hole HCP | 14 | 6 | 10 | 16 | 4 | 8 | 18 | 2 | 12 | 13 | 1 | 9 | 3 | 5 | 17 | 7 | 11 | 15 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Parker Severs | 
 4 
 | 
 5 
 | 
 5 
 | 
 3 
 | 
 6 
 | 
 5 
 | 
 3 
 | 
 5 
 | 
36 +4 | E | 36 +4 | ||||||||||
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||