Event: Jr Team Challenge Cup II (UGE N vs. S) @ Championsgate National Front 9 Best Ball, Game: Front 9 BB Team (2725) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 407 | 517 | 418 | 323 | 187 | 365 | 490 | 403 | 376 | 3486 | 193 | 439 | 165 | 389 | 594 | 171 | 389 | 281 | 593 | 3214 | 6700 |
Hole HCP | 1 | 15 | 3 | 9 | 17 | 5 | 11 | 13 | 7 | 8 | 4 | 18 | 12 | 10 | 14 | 6 | 16 | 2 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Joseph Antonelli-Pike |
3
|
4
|
4
|
4
|
3
|
4
|
5
|
4
|
4
|
35 -2 | E | 35 -2 | |||||||||
Landon Snyder |
4
|
5
|
5
|
4
|
3
|
4
|
5
|
5
|
4
|
39 +2 | E | 39 +2 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|